ERCOT Control: NPRR1247

NPRR1247 control page for full info (opens in new tab)

Control Keydocs

Item Date Filename Type/Size
27 01/21/2025 1247NPRR-27 PUCT Report 011625 docx - 62 KB
26 12/05/2024 1247NPRR-26 Board Report 120324 docx - 62.7 KB
25 11/26/2024 1247NPRR-25 ERCOT Comments 112624 docx - 31 KB
24 11/22/2024 1247NPRR-24 TAC Report 112024 docx - 62.3 KB
23 11/22/2024 1247NPRR-23 TAC Ballot 112024 xls - 116 KB
22 11/19/2024 1247NPRR-22 ERCOT Comments 111924 docx - 28 KB
21 11/15/2024 1247NPRR-21 Luminant Comments 111524 docx - 39.5 KB
20 11/15/2024 1247NPRR-20 PRS Report 111424 docx - 50.1 KB
19 11/15/2024 1247NPRR-19 PRS Ballot 111424 xls - 108 KB
18 11/11/2024 1247NPRR-18 ERCOT Comments 111124 docx - 37.1 KB
17 11/08/2024 1247NPRR-17 ROS Comments 110824 docx - 22.6 KB
16 11/08/2024 1247NPRR-16 ROS Ballot 110724 xls - 137.5 KB
15 11/01/2024 1247NPRR-15 ERCOT Comments 110124 docx - 28.1 KB
14 10/28/2024 1247NPRR-14 Luminant Comments 102824 docx - 322 KB
13 10/23/2024 1247NPRR-13 ERCOT Comments 102324 docx - 36.1 KB
12 10/23/2024 1247NPRR-12 Joint Commenters Comments 102324 docx - 42.6 KB
11 10/18/2024 1247NPRR-11 Reliant Comments 101824 docx - 33.9 KB
10 10/15/2024 1247NPRR-10 Joint Commenters Comments 101524 docx - 39.8 KB
09 10/11/2024 1247NPRR-09 ERCOT Comments 101124 docx - 37.7 KB
08 10/04/2024 1247NPRR-08 ROS Comments 100424 docx - 22.3 KB
07 10/04/2024 1247NPRR-07 ROS Ballot 100324 xls - 97 KB
06 10/03/2024 1247NPRR-06 AEPSC Comments 100324 docx - 35.5 KB
05 09/16/2024 1247NPRR-05 PRS Report 091224 docx - 49.5 KB
04 09/16/2024 1247NPRR-04 PRS Ballot 091224 xls - 97.5 KB
03 09/11/2024 1247NPRR-03 TIEC Comments 091124 docx - 37.4 KB
02 08/09/2024 1247NPRR-02 Impact Analysis 080924 docx - 32.6 KB
01 08/09/2024 1247NPRR-01 Incorporation of Congestion Cost Savings Test in Economic Evaluation of Transmission Projects 080924 docx - 48.9 KB