ERCOT Control: NPRR1239

NPRR1239 control page for full info (opens in new tab)

Control Keydocs

Item Date Filename Type/Size
19 01/22/2025 1239NPRR-19 PUCT Report 011625 docx - 126.4 KB
18 12/05/2024 1239NPRR-18 Board Report 120324 docx - 126.5 KB
18 11/21/2024 1239NPRR-18 TAC Report 112024 docx - 126.4 KB
17 11/22/2024 1239NPRR-17 TAC Report 112024 docx - 125.7 KB
17 11/21/2024 1239NPRR-17 TAC Ballot 112024 xls - 144 KB
16 11/22/2024 1239NPRR-16 TAC Ballot 112024 xls - 144 KB
15 11/15/2024 1239NPRR-15 PRS Report 111424 docx - 117.5 KB
14 11/15/2024 1239NPRR-14 PRS Ballot 111424 xls - 140.5 KB
13 10/29/2024 1239NPRR-13 Revised Impact Analysis 102924 docx - 31 KB
12 10/21/2024 1239NPRR-12 PRS Report 101724 docx - 117 KB
11 10/21/2024 1239NPRR-11 PRS Ballot 101724 xls - 140.5 KB
10 09/17/2024 1239NPRR-10 PRS Report 091224 docx - 116.5 KB
09 09/17/2024 1239NPRR-09 PRS Ballot 091224 xls - 140 KB
08 09/10/2024 1239NPRR-08 ROS Comments 091024 docx - 22.3 KB
07 09/10/2024 1239NPRR-07 ROS Ballot 090924 xls - 137.5 KB
06 08/02/2024 1239NPRR-06 ROS Comments 080224 docx - 22.3 KB
05 08/02/2024 1239NPRR-05 ROS Ballot 080224 xls - 137.5 KB
04 07/30/2024 1239NPRR-04 PRS Report 071824 docx - 115.8 KB
03 07/30/2024 1239NPRR-03 PRS Ballot 071824 xls - 140 KB
02 07/02/2024 1239NPRR-02 Impact Analysis 070224 docx - 30.8 KB
01 07/02/2024 1239NPRR-01 Access to Market Information 070224 docx - 114.8 KB