ERCOT Control: NPRR1234

NPRR1234 control page for full info (opens in new tab)

Control Keydocs

Item Date Filename Type/Size
25 04/08/2025 1234NPRR-25 Board Report 040825 docx - 129.6 KB
24 03/27/2025 1234NPRR-24 TAC Report 032625 docx - 125.1 KB
23 03/27/2025 1234NPRR-23 TAC Ballot 032625 xls - 127 KB
22 03/25/2025 1234NPRR-22 ERCOT Comments 032525 docx - 92.2 KB
21 03/14/2025 1234NPRR-21 PRS Report 031225 docx - 114 KB
20 03/14/2025 1234NPRR-20 PRS Ballot 031225 xls - 108.5 KB
19 02/14/2025 1234NPRR-19 PRS Report 021225 docx - 112.7 KB
18 02/14/2025 1234NPRR-18 PRS Ballot 021225 xls - 141 KB
17 02/11/2025 1234NPRR-17 Occidental Chemical Comments 021125 docx - 91.6 KB
16 02/06/2025 1234NPRR-16 ROS Comments 020625 docx - 22.3 KB
15 02/06/2025 1234NPRR-15 ROS Ballot 020625 xls - 137.5 KB
14 01/24/2025 1234NPRR-14 ERCOT Comments 012425 docx - 92.4 KB
13 12/16/2024 1234NPRR-13 ERCOT Comments 121624 docx - 93.2 KB
12 12/12/2024 1234NPRR-12 CenterPoint Comments 121224 docx - 78.7 KB
11 11/11/2024 1234NPRR-11 ERCOT Comments 111124 docx - 77 KB
10 09/18/2024 1234NPRR-10 ERCOT Steel Mills Comments 091824 docx - 76.4 KB
09 08/15/2024 1234NPRR-09 Oncor Comments 081524 docx - 90.2 KB
07 07/11/2024 1234NPRR-07 ROS Comments 071124 docx - 22.2 KB
07 08/12/2024 1234NPRR-07 ERCOT Comments 081224 docx - 30.5 KB
06 08/15/2024 1234NPRR-06 ROS Ballot 071124 xls - 137.5 KB
05 06/26/2024 1234NPRR-05 ERCOT Steel Mills Comments 062624 docx - 72.6 KB
04 06/18/2024 1234NPRR-04 PRS Report 061324 docx - 99.7 KB
03 06/18/2024 1234NPRR-03 PRS Ballot 061324 xls - 140 KB
02 05/28/2024 1234NPRR-02 Impact Analysis 052824 docx - 31.6 KB
01 05/28/2024 1234NPRR-01 Interconnection Requirements for Large Loads and Modeling Standards for Loads 25 MW or Greater 052824 docx - 99.7 KB