ERCOT Control: NPRR1229

NPRR1229 control page for full info (opens in new tab)

Control Keydocs

Item Date Filename Type/Size
26 04/25/2025 1229NPRR-26 TAC Report 042325 docx - 103.9 KB
25 04/25/2025 1229NPRR-25 TAC Ballot 042325 xls - 116 KB
24 04/10/2025 1229NPRR-24 PRS Report 040925 docx - 92.8 KB
23 04/10/2025 1229NPRR-23 PRS Ballot 040925 xls - 128.5 KB
22 04/08/2025 1229NPRR-22 Impact Analysis 040825 docx - 31.1 KB
21 03/20/2025 1229NPRR-21 ERCOT Comments 032025 docx - 73.7 KB
20 03/17/2025 1229NPRR-20 PRS Report 031225 docx - 88.3 KB
19 03/17/2025 1229NPRR-19 PRS Ballot 031225 xls - 108.5 KB
18 03/06/2025 1229NPRR-18 WMS Comments 030625 docx - 72.5 KB
17 03/06/2025 1229NPRR-17 WMS Ballot 030525 xls - 112 KB
16 02/26/2025 1229NPRR-16 STEC Comments 022625 docx - 72.3 KB
15 02/06/2025 1229NPRR-15 ROS Comments 020625 docx - 22.3 KB
14 02/06/2025 1229NPRR-14 ROS Ballot 020625 xls - 137.5 KB
13 01/28/2025 1229NPRR-13 ERCOT Comments 012825 docx - 71.3 KB
12 01/02/2025 1229NPRR-12 STEC Comments 010225 docx - 55 KB
11 11/04/2024 1229NPRR-11 STEC Comments 110424 docx - 43.2 KB
10 10/16/2024 1229NPRR-10 Residential Consumer Comments 101624 docx - 21.2 KB
09 09/20/2024 1229NPRR-09 STEC Comments 092024 docx - 44.3 KB
08 07/11/2024 1229NPRR-08 ROS Comments 071124 docx - 22.1 KB
07 07/11/2024 1229NPRR-07 WMS Comments 071124 docx - 22 KB
06 06/18/2024 1229NPRR-06 PRS Report 061324 docx - 54 KB
05 06/18/2024 1229NPRR-05 PRS Ballot 061324 xls - 140.5 KB
04 06/12/2024 1229NPRR-04 STEC Comments 061224 docx - 42.4 KB
03 05/08/2024 1229NPRR-03 STEC Comments 050824 docx - 38 KB
02 05/07/2024 1229NPRR-02 ERCOT Comments 050724 docx - 23.5 KB
01 05/06/2024 1229NPRR-01 Real-Time Constraint Management Plan Energy Payment 050624 docx - 53 KB