ERCOT Control: VCMRR042

VCMRR042 control page for full info (opens in new tab)

Control Keydocs

Item Date Filename Type/Size
19 04/10/2025 042VCMRR-19 Board Report 040825 docx - 71.4 KB
18 03/28/2025 042VCMRR-18 TAC Report 022725 docx - 71.3 KB
17 03/04/2025 042VCMRR-17 TAC Ballot 022725 xls - 144 KB
16 02/20/2025 042VCMRR-16 PRS Comments 021425 docx - 34.9 KB
15 02/20/2025 042VCMRR-15 PRS Ballot 021225 xls - 141 KB
14 02/10/2025 042VCMRR-14 WMS Report 020525 docx - 61.6 KB
13 02/10/2025 042VCMRR-13 WMS Ballot 020525 xls - 142 KB
12 02/04/2025 042VCMRR-12 ERCOT Comments 020425 docx - 49 KB
11 01/31/2025 042VCMRR-11 Impact Analysis 013125 docx - 30.6 KB
10 01/13/2025 042VCMRR-10 WMS Report 010825 docx - 58.9 KB
09 01/13/2025 042VCMRR-09 WMS Ballot 010825 xls - 142 KB
08 12/19/2024 042VCMRR-08 ERCOT Comments 121924 docx - 30.7 KB
07 12/09/2024 042VCMRR-07 WMS Report 120424 docx - 58.8 KB
06 12/09/2024 042VCMRR-06 WMS Ballot 120424 xls - 141.5 KB
05 11/11/2024 042VCMRR-05 Luminant Comments 111124 docx - 47.5 KB
04 08/12/2024 042VCMRR-04 WMS Report 080724 docx - 55.3 KB
03 08/12/2024 042VCMRR-03 WMS Ballot 080724 xls - 142 KB
02 08/02/2024 042VCMRR-02 ERCOT Comments 080224 doc - 41 KB
01 07/23/2024 042VCMRR-01 SO2 and NOx Emission Index Prices Used in Verifiable Cost Calculations 072324 docx - 57.5 KB