ERCOT Control: SMOGRR028

SMOGRR028 control page for full info (opens in new tab)

Control Keydocs

Item Date Filename Type/Size
12 04/10/2025 028SMOGRR-12 Board Report 040825 docx - 66.6 KB
11 03/28/2025 028SMOGRR-11 TAC Report 032625 docx - 66.6 KB
10 03/28/2025 028SMOGRR-10 TAC Ballot 032625 xls - 160 KB
09 03/10/2025 028SMOGRR-09 WMS Report 030525 docx - 57.3 KB
08 03/10/2025 028SMOGRR-08 WMS Ballot 030525 xls - 142 KB
07 02/20/2025 028SMOGRR-07 Impact Analysis 022025 docx - 31.4 KB
06 02/10/2025 028SMOGRR-06 WMS Report 020525 docx - 56 KB
05 02/10/2025 028SMOGRR-05 WMS Ballot 020525 xls - 142 KB
04 01/14/2025 028SMOGRR-04 MWG Comments 011425 docx - 45.6 KB
03 10/16/2023 028SMOGRR-03 WMS Report 101123 docx - 52.2 KB
02 10/16/2023 028SMOGRR-02 WMS Ballot 101123 xls - 100.5 KB
01 09/25/2023 028SMOGRR-01 Add Series Reactor Compensation Factors 092523 docx - 49.2 KB